Cost of Living in Indonesia
Apa kabar semua?? Hope you’re fine.
Specify the cost of living of a country is difficult, it depends a lot on your life style, your habits and the place where you want to live.
Everybody knows living in Indonesia is cheaper than living in “western” countries, but how much is this “cheaper”?You can imagine that living in Jakarta will be more expensive than living in a small village, eating western food will be more expensive than eating local food, living in a villa with swimming pool will be more expensive than living in a 1 bedroom apartment and so on…
Anyway, let’s try to show some numbers in order to have an idea of what could be the cost of living in Indonesia.
Cost of living in Indonesia
Restaurants | Average | Range |
Meal, Inexpensive Restaurant | 1.49 € | 1.04 <—> 2.76 |
Meal for 2, Mid-range Restaurant, Three-course | 10.36 € | 5.53 <—> 20.73 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2.76 € | 2.07 <—> 3.45 |
Domestic Beer (0.5 liter draught) | 1.73 € | 1.31 <—> 2.42 |
Imported Beer (0.33 liter bottle) | 2.94 € | 2.07 <—> 4.84 |
Cappuccino (regular) | 1.64 € | 0.91 <—> 2.42 |
Coke/Pepsi (0.33 liter bottle) | 0.47 € | 0.35 <—> 0.69 |
Water (0.33 liter bottle) | 0.19 € | 0.14 <—> 0.35 |
Markets | Average | Range |
Milk (regular), (1 liter) | 1.07 € | 0.83 <—> 1.38 |
Loaf of Fresh White Bread (500g) | 0.87 € | 0.66 <—> 1.24 |
Rice (white), (1kg) | 0.72 € | 0.61 <—> 0.97 |
Eggs (12) | 1.09 € | 0.83<—> 1.38 |
Local Cheese (1kg) | 7.10 € | 3.80 <—> 11.06 |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.83 € | 2.07 <—> 4.15 |
Apples (1kg) | 2.19 € | 1.38 <—> 3.11 |
Oranges (1kg) | 1.73 € | 1.14 <—> 2.76 |
Tomato (1kg) | 0.79 € | 0.48 <—> 1.38 |
Potato (1kg) | 0.85 € | 0.55 <—> 1.38 |
Lettuce (1 head) | 0.51 € | 0.28 <—> 0.83 |
Water (1.5 liter bottle) | 0.35 € | 0.26 <—> 0.48 |
Bottle of Wine (Mid-Range) | 20.73 € | 12.44 <—> 27.64 |
Domestic Beer (0.5 liter bottle) | 1.62 € | 1.31 <—> 2.07 |
Imported Beer (0.33 liter bottle) | 2.47 € | 1.73 <—> 3.45 |
Pack of Cigarettes (Marlboro) | 1.07 € | 0.97 <—> 1.24 |
Transportation | Average | Range |
One-way Ticket (Local Transport) | 0.28 € | 0.21 <—> 0.35 |
Monthly Pass (Regular Price) | 10.36 € | 6.91 <—> 19.35 |
Taxi Start (Normal Tariff) | 0.48 € | 0.41 <—> 0.52 |
Taxi 1km (Normal Tariff) | 0.28 € | 0.24 <—> 0.41 |
Taxi 1hour Waiting (Normal Tariff) | 2.76 € | 1.73 <—> 3.45 |
Gasoline (1 liter) | 0.56 € | 0.45 <—> 0.66 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,184.18 € | 13,819.53 <—> 27,639.06 |
Utilities (Monthly) | Average | Range |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 52.40 € | 29.37 <—> 88.10 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.08 € | 0.06 <—> 0.14 |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 25.30 € | 10.36 <—> 41.46 |
Sports And Leisure | Average | Range |
Fitness Club, Monthly Fee for 1 Adult | 25.38 € | 12.09 <—> 38.69 |
Tennis Court Rent (1 Hour on Weekend) | 5.19 € | 3.45 <—> 8.29 |
Cinema, International Release, 1 Seat | 3.45 € | 2.42 <—> 3.65 |
Clothing And Shoes | Average | Range |
1 Pair of Jeans (Levis 501 Or Similar) | 35.00 € | 17.27 <—> 55.28 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 27.93 € | 13.82 <—> 34.55 |
1 Pair of Nike Running Shoes (Mid-Range) | 49.54 € | 34.55 <—> 69.10 |
1 Pair of Men Leather Business Shoes | 45.18 € | 27.64 <—> 69.10 |
Rent Per Month | Average | Range |
Apartment (1 bedroom) in City Centre | 340.65 € | 138.20 <—> 690.98 |
Apartment (1 bedroom) Outside of Centre | 122.38 € | 48.37 <—> 207.29 |
Apartment (3 bedrooms) in City Centre | 765.44 € | 241.84 <—> 1,727.44 |
Apartment (3 bedrooms) Outside of Centre | 234.34 € | 103.65 <—> 518.23 |
Buy Apartment Price | Average | Range |
Price per Square Meter to Buy Apartment in City Centre | 1,471.70 € | 690.98 <—> 2,418.42 |
Price per Square Meter to Buy Apartment Outside of Centre | 585.32 € | 310.94 <—> 1,005.37 |
Salaries And Financing | Avgerage | Range |
Average Monthly Disposable Salary (After Tax) | 245.72 € | 152.01 <—> 345.49 |
Mortgage Interest Rate in Percentages (%), Yearly | 10.05 | 7.50 <—> 12.00 |
These data are provided by Numbeo (Last update: June, 2015)
Thank you for visiting our website. We love to hear from you, so please leave your comment down bellow.
Don’t forget to like us on Facebook and follow us on Instagram, or Google+ so you will receive a notification of our new post. If you want to share any good recipe or information, do not hesitate to write to us. We will publish it on behalf of your name.
Have a great day, and take care! We’ll see you again in our next post. Tetap di Ada Indonesia…see you soon!